Posted: March 13, 2026 | | Tags: Agents, AI, Code, MCP, PowerShell
PowerShell can now act as an MCP server, giving AI agents like Claude direct access to your shell session. This post walks through installing and configuring PowerShell.MCP with Claude Code and covers practical IT automation scenarios.
Posted: March 12, 2026 | | Tags: Active Directory, Automation, Azure AD, Entra ID, Microsoft Graph, PowerShell
Introduction Managing groups in Entra ID (formerly Azure Active Directory) through the Azure Portal works fine for a handful of changes, but quickly becomes tedious at scale. Whether you’re onboarding a batch of new employees, restructuring departments, or... Posted: March 12, 2026 | | Tags: Automation, CI/CD, Entra ID, GitHub Actions, Microsoft Graph, PowerShell, Reporting
Introduction Most IT teams generate the same reports week after week — license usage, stale accounts, patch compliance, group membership changes. Done manually, these are tedious and easy to forget. Done with PowerShell and GitHub Actions, they run themselves on a... Posted: March 10, 2026 | | Tags: AI, Claude, PowerShell, Productivity, Prompt Engineering
You have probably used Claude to write a script or two. But most senior IT professionals are using maybe 10% of what it can do for them on a daily basis. This is a practical list of high-value use cases — things you can try today, not theoretical future... Posted: March 7, 2026 | | Tags: AI, Automation, Claude, PowerShell, Prompt Engineering
If you spend any meaningful part of your week writing PowerShell, there is a good chance you are still solving the same class of problems you solved five years ago — just with slightly different cmdlets. Claude can cut the time you spend on boilerplate, syntax... Posted: February 12, 2026 | | Tags: Automation, Azure, PowerShell, SharePoint Online
SharePoint Online permissions tend to accumulate over time — stale site memberships, over-privileged guest accounts, and broken inheritance chains create both compliance risk and confusion. PnP PowerShell gives you a concise, cross-site toolset for auditing and... Updated: March 12, 2026 | | Tags: Defender, Microsoft Graph, PowerShell, Security
Onboarding devices to Microsoft Defender for Endpoint individually through the Security Center is time-consuming and difficult to track at scale. Using PowerShell and the Microsoft Graph Security API, you can automate onboarding, verify sensor health, and generate... Updated: March 12, 2026 | | Tags: Automation, Microsoft Graph, Microsoft Teams, PowerShell
Provisioning Microsoft Teams channels manually is fine for a handful of teams, but it quickly becomes unsustainable when onboarding projects at scale. Using the Microsoft Graph API through PowerShell, you can create teams, add channels, and assign members... Updated: March 12, 2026 | | Tags: Automation, Azure, PowerShell, RBAC
As Azure environments grow, keeping role assignments consistent and compliant becomes a significant operational challenge. Drifted permissions, orphaned identities, and undocumented manual assignments all create security risk. Using PowerShell to audit and enforce... Updated: March 12, 2026 | | Tags: Intune, PowerShell, Windows, Windows Autopilot
Windows Autopilot transforms device provisioning from a multi-hour imaging process into a zero-touch deployment experience. When you combine it with PowerShell automation, you can register hardware hashes, assign profiles, and track enrollment status entirely from the...